Docket Number | 23-852 |
Term | 2024 |
Full Name | Garland v. VanDerStok |
Short Name | Garland v. VanDerStok |
Petitioner | None |
Respondent | None |
Date Argued (Reargued) | Oct. 8, 2024 |
Date Decided | March 26, 2025 |
Total Prediction Count | 653 |
Votes for Justice Affirm | 269 |
Votes to Justice Reverse | 384 |
% Justice (A)ffirm/(R)everse |
59 (R)
|
Votes for Outcome Affirm | 16 |
Votes for Outcome Reverse | 57 |
% Outcome (A)ffirm/(R)everse |
79 (R)
|
Predicted Outcome |
Reverse
|
© 2014-2019 Josh Blackman LLC Privacy Policy | Terms of Use | Rules