Docket Number | 23-365 |
Term | 2024 |
Full Name | Medical Marijuana v. Horn |
Short Name | Medical Marijuana v. Horn |
Petitioner | None |
Respondent | None |
Date Argued (Reargued) | Oct. 15, 2024 |
Date Decided | April 2, 2025 |
Total Prediction Count | 486 |
Votes for Justice Affirm | 109 |
Votes to Justice Reverse | 377 |
% Justice (A)ffirm/(R)everse |
78 (R)
|
Votes for Outcome Affirm | 9 |
Votes for Outcome Reverse | 45 |
% Outcome (A)ffirm/(R)everse |
84 (R)
|
Predicted Outcome |
Reverse
|
© 2014-2019 Josh Blackman LLC Privacy Policy | Terms of Use | Rules